Human Ranking
# Character name Level   Class Fame
1. bakhit-Jr 100   Assassin 714
2. Pen-Pineapple 100   Enchanter 577
3. Rakkii 100   Assassin 447
4. -BonusBullyNeed 100   Warrior 424
5. omena 100   Defender 422
6. -_DarkWizard_- 100   Sorcerer 420
7. NighTmare--- 100   Warrior 401
8. Robot-Px-01 100   Sorcerer 385
9. -ImSoSorry- 100   Warrior 310
10. DOKURIATOR 95   Sorcerer 239
11. JNaX-DF 100   Defender 222
12. Asna- 100   Warrior 205
13. -HealerBow- 100   Archer 163
14. Robot-Px-02 100   Defender 111
15. Senuahx 100   Warrior 103
16. -Soul-Magic-Jr 100   Sorcerer 80
17. Pelindung-Bumi 100   Defender 62
18. Legendary-Sin 100   Assassin 62
19. DeathBang 100   Assassin 45
20. -keep-mk-dizzy- 100   Priest 30
21. --StingeR-- 100   Warrior 9
22. -Angel-X- 100   Archer 0
23. SSSorc 100   Defender 0
24. SSDEF 100   Sorcerer 0
25. SSArcher 100   Archer 0
26. SSlast 100   Defender 0
27. DeFeNdEr-sexy 100   Defender 0
28. xXPhreakXx 100   Warrior 0
29. duncan2u 100   Archer 0
30. Dancer-girl 100   Sorcerer 0
31. MrGreenjeans 100   Warrior 0
32. enchcrystal 100   Enchanter 0
33. Abenko_SK 100   Defender 0
34. BlackLotus 100   Warrior 0
35. mx45defender 100   Defender 0
36. wisper 100   Defender 0
37. -DangerProyect- 100   Warrior 0
38. ---WARNING--- 100   Warrior 0
39. --JusticeHero-- 100   Assassin 0
40. TestWarrior 100   Warrior 0
41. TacticalShoot-- 100   Sorcerer 0
42. IlikeU 100   Warrior 0
43. Wobblie_Bits 100   Warrior 0
44. laroca 100   Assassin 0
45. --AcherSmart-- 100   Archer 0
46. Penny-Wise 100   Defender 0
47. Antillies 100   Defender 0
48. JAIME_LISTO 100   Warrior 0
49. Nomad 100   Warrior 0
50. GM-Drago 100   Warrior 0
Akkan Ranking
# Character name Level   Class Fame
1. _CrysTal_ 100   attacker 1033
2. Games-Over 100   attacker 794
3. MaXeL 100   attacker 681
4. _Emerald_ 100   rune 591
5. ManifoldParadox 100   shadow 476
6. -Perla-_-Negra- 100   shadow 424
7. Gixxer 76   attacker 327
8. Genji____ 100   shadow 304
9. BeLLa_ 100   rune 274
10. Kamikaze_ 100   attacker 240
11. --Armageddon-- 100   gunner 232
12. Dark-Killer 100   shadow 151
13. -Blacks-Magic- 100   rune 108
14. _ReVamp_ 100   rune 100
15. revoX 100   gunner 99
16. McA-Golpea0 100   rune 82
17. --Life_Sam-- 100   life 68
18. ris-comeL 100   life 56
19. -Z_E_R_O_N_E- 100   templar 38
20. yopSUCK 100   attacker 35
21. -Tz_Dark- 100   shadow 10
22. ---G--G--- 100   shadow 8
23. ---G-G--- 100   attacker 8
24. ---G--G---Magic 100   rune 6
25. _Magic_Project_ 100   rune 6
26. FerryCorsten 70   rune 5
27. Thanator 100   templar 0
28. Instink 100   attacker 0
29. Owner 100   templar 0
30. Sky- 100   attacker 0
31. Zhael 100   life 0
32. BULL 100   gunner 0
33. _KRATOS_ 100   attacker 0
34. oligo 100   templar 0
35. -ROLEX- 100   gunner 0
36. FOR_TEST 100   attacker 0
37. -VeNoM- 100   attacker 0
38. -MeetMyHoney- 100   templar 0
39. Bhoo-Jr 100   attacker 0
40. MiniGun 100   gunner 0
41. -Bonnz- 100   templar 0
42. riskheroxxx 100   attacker 0
43. test01 100   life 0
44. test02 100   shadow 0
45. test03 100   shadow 0
46. test05 100   rune 0
47. test07 100   templar 0
48. test08 100   gunner 0
49. Beast-Att 100   attacker 0
50. TestTemp 100   templar 0